Every weapon, armor piece, accessory, consumable, and legendary documented. Stats, tradeoffs, prices, and descriptions.
| Name | Rarity | Price | Stats | Tradeoffs | Description |
|---|---|---|---|---|---|
| Rusty Sword | Common | 15g | +3 ATK | β | Barely holding together. |
| Iron Sword | Common | 50g | +7 ATK | β | A reliable blade for reliable work. |
| Hunting Dagger | Common | 35g | +4 ATK +5 CRIT | β | Quick and sharp. Favored by rogues. |
| Oak Staff | Common | 40g | +2 ATK +5 MATK | β | A conductor for arcane energy. |
| Silver Rapier | Uncommon | 120g | +10 ATK +8 CRIT | β | Elegant and deadly. Pierces like a whisper. |
| Bandit's Cutlass | Uncommon | 90g | +12 ATK +4 CRIT | β | Stolen from a captain. Still stained. |
| Salt-Crusted Mace | Uncommon | 110g | +14 ATK +2 DEF | -1 AGI | Heavy with crystallized brine. |
| Flame Tongue | Rare | 300g | +15 ATK +8 MATK | -5 maxSP | Flickers with inner fire. 15% burn on hit. |
| Shadow Fang | Rare | 350g | +12 ATK +15 CRIT | -2 VIT | Carved from solidified darkness. 20% poison. |
| Starfall Blade | Rare | 400g | +18 ATK +10 CRIT | -2 VIT | Forged from a fallen star. Burns cold. |
| Voidstaff | Epic | 800g | +5 ATK +25 MATK | -20 maxHP -2 VIT | The air bends around it. Your health withers. |
| Name | Rarity | Price | Stats | Tradeoffs | Description |
|---|---|---|---|---|---|
| Cloth Tunic | Common | 20g | +2 DEF | β | Barely counts as armor. |
| Leather Vest | Common | 45g | +5 DEF | β | Stops a blade β once. |
| Chainmail | Uncommon | 130g | +10 DEF | -1 AGI | Heavy but dependable. |
| Wolfskin Mantle | Uncommon | 100g | +8 DEF +5 DODGE | β | The smell keeps lesser beasts away. |
| Shadow Cloak | Rare | 280g | +6 DEF +10 DODGE | -1 STR | Hard to hit what you can't see. |
| Brine-Hardened Plate | Rare | 260g | +14 DEF +2 VIT | -2 AGI -3 DODGE | Resists corrosion and blades alike. |
| Void-Threaded Robe | Rare | 320g | +10 DEF +8 MATK +2 INT | -2 STR | Absorbs light. Spells thank you. |
| Dragonscale Plate | Epic | 750g | +20 DEF +3 VIT | -3 AGI -5 DODGE | Nearly impenetrable. Nearly immovable. |
| Name | Rarity | Price | Stats | Tradeoffs | Description |
|---|---|---|---|---|---|
| Cloth Hood | Common | 10g | +1 DEF | β | Keeps the rain off. |
| Iron Helm | Uncommon | 60g | +4 DEF +1 VIT | β | Sturdy headgear. |
| Circlet of Focus | Rare | 220g | +2 DEF +3 INT +5 MATK | -1 STR | Sharpens the mind. Dulls the arm. |
| Crown of the Unmourned | Epic | 600g | +6 INT +4 CHA +25 maxSP | -20 maxHP -3 VIT | No one came to grieve it. |
| Crown of Unblinking Sky | Epic | 800g | +4 INT +8 CRIT +20 maxSP | -20 maxHP | To understand the heavens, stop blinking. |
| Name | Rarity | Price | Stats | Tradeoffs | Description |
|---|---|---|---|---|---|
| Worn Sandals | Common | 8g | +2 DODGE | β | Better than barefoot. Barely. |
| Leather Boots | Common | 30g | +2 DEF +3 DODGE | β | Comfortable and broken in. |
| Roadwarden's Boots | Uncommon | 65g | +3 DEF +5 DODGE +1 AGI | β | Made for miles of patrol. |
| Supplicant's Wrappings | Rare | 180g | +6 DODGE +2 AGI | -1 DEF | Waterlogged cloth that makes you lighter. |
| Winged Boots | Rare | 250g | +3 AGI +8 DODGE | -2 DEF | The ground feels optional. |
| Astral Treads | Rare | 300g | +10 DODGE +3 AGI | -3 DEF | Walk on starlight. Defense is a memory. |
| Name | Slot | Rarity | Price | Stats | Description |
|---|---|---|---|---|---|
| Copper Ring | Ring | Common | 20g | +1 STR | Slightly enchanted. |
| Lucky Charm | Accessory | Uncommon | 75g | +5 CRIT +3 DODGE | The rabbit wasn't lucky. |
| Signet of Charm | Ring | Uncommon | 100g | +3 CHA | People like you more. |
| Dire Fang Pendant | Accessory | Uncommon | 85g | +2 STR +4 CRIT | Reeks of predator. |
| Salt-Blessed Ring | Ring | Uncommon | 90g | +3 DEF +1 VIT | Consecrated in dead god's brine. |
| Amulet of Vitality | Accessory | Rare | 200g | +4 VIT | Pulses with warm energy. Dulls the mind. |
| Echo Crystal | Accessory | Rare | 240g | +3 INT +6 MATK | It hums a dead god's last word. |
| Ring of Shadows | Ring | Rare | 280g | +2 AGI +8 CRIT | People recoil from you. |
| Orbital Band | Ring | Rare | 300g | +3 AGI +6 DODGE +4 CRIT | Gravity is optional. |
| Lens of the Blind | Accessory | Epic | 650g | +5 INT +12 CRIT +10 MATK | See everything. Survive nothing. |
| Name | Rarity | Price | Effect | Description |
|---|---|---|---|---|
| Health Potion | Common | 25g | Restores 40 HP | Red, warm, reliable. |
| Mana Potion | Common | 30g | Restores 20 SP | Blue, cold, tingly. |
| Antidote | Common | 15g | Cures Poison | Bitter medicine. |
| Greater Health Potion | Uncommon | 55g | Restores 80 HP | Stronger formula. |
| Greater Mana Potion | Uncommon | 60g | Restores 40 SP | Concentrated arcane energy. |
| STR / AGI / VIT / INT / CHA Tonic | Uncommon | 80g ea. | Permanent +1 stat | Permanently increases the named stat by 1. |
| Scroll of Purge | Rare | 120g | Removes all status effects | The ink smells of salt. |
| Elixir | Rare | 150g | Full HP & SP restore | Liquid perfection. |
| Supernova Elixir | Rare | 200g | +150 HP & cure all | Liquid starlight. |
The rarest items in the game. Tier 5. Immense power at immense cost.
"The last weapon. After this, there is nothing left to break." 10% stun on hit.
"Worn by a god who chose to die. It remembers invincibility."
"The observatory's final theorem. You see everything now. You feel nothing."
"You are exactly where you need to be. Every stat whispers agreement."
Teach devastating skills at devastating cost. Every scroll has a WARNING.
Teaches ultimate warrior technique. Costs 40% HP on use
Channels stellar collapse. Burns all SP & -30 maxHP
Assassin ghost technique. 50% reflect if target survives
Forbidden charm technique. +25 corruption per use
Berserker's final fury. -50% DEF rest of combat
Perfect killer's scripture. Stunned 2 turns on miss
Sorcerer's ultimate. -50 maxHP permanently in fight
Sacred healer's sacrifice. Caster drops to 1 HP
Bard's funeral composition. Puts caster to sleep too